ZIP 77042 (Houston) asking rent per square foot, page 2
Open ZIP 77042 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71. As of 2026-11-17.
n = 71Methodology
Questions
Does Fact Lease publish a ZIP 77042 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71 as of 2026-11-17.
116 published suites list ZIP code 77042 in Greater Houston, 101 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 89 state an asking rent with a unit; 27 do not. Page 2 of 2.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 11011 Richmond Ave | Houston | 732 | 763 $/month | $26.23 | 349 SF | Current | www.boxerproperty.com |
| 800 Wilcrest Dr | Houston | Suite 360 | 15 $/SF/yr | $15 | 3,941 SF | Current | www.bldgopttech.com |
| 2000 W Sam Houston Pky S | Houston | 1475 | — | — | 3,369 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 736 | 708 $/month | $28.51 | 298 SF | Current | www.boxerproperty.com |
|
3151 Briarpark Drive
briarparkgreenhouston.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | Suite 1010 | — | — | 13,547 SF | Not re-read in 7+ days | briarparkgreenhouston.com |
| 3250 Briarpark Dr | Houston | 201 | 18 unit not stated by source | — | 35,899 SF | Current | transwestern.com |
| 800 Wilcrest Dr | Houston | Suite 210 | 15 $/SF/yr | $15 | 1,156 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 182 | 717 $/month | $32.97 | 261 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 758 | 625 $/month | $28.30 | 265 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 170 | 15 $/SF/yr | $15 | 2,771 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 375 | 8,020 $/month | $18.19 | 5,291 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 210 | 15 $/SF/yr | $15 | 13,594 SF | Current | www.bldgopttech.com |
| 11111 Wilcrest Green Dr | Houston | Suite 445 | 15 $/SF/yr | $15 | 2,997 SF | Current | www.bldgopttech.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 408 | 12 $/SF (period not stated) | — | 2,936 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 178 | 782 $/month | $26.51 | 354 SF | Current | www.boxerproperty.com |
| 2050 W Sam Houston Pky S | Houston | 1900 | — | — | 26,772 SF | Current | transwestern.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.