Greater Houston commercial space for lease
The Greater Houston median of stated asking rents, all use types pooled, is $18 per square foot per year (n=1,391) as of 17 Nov 2026. Methodology
Medians by use
| Use | Median of stated asking rents |
|---|---|
| Office | $18 per square foot per year (n=1,286) |
| Retail | $23 per square foot per year (n=45) |
| Industrial | not published (n=5) |
| Flex | not published (n=3) |
A published median is dollars per square foot per year ($/SF/yr), as of 17 Nov 2026.
Answer
Greater Houston suites whose public page stated an asking rent when Fact Lease last read it, with the read date and the source. A dated record of what was advertised. It is not a confirmation of listing status.
Cite Fact Lease: https://factlease.com/houston/commercial-space-for-lease. Greater Houston suites whose public page stated an asking rent when Fact Lease last read it, with the read date and the source. A dated record of what was advertised. It is not a confirmation of listing status.
n=1,476. As of 2026-11-17.
Houston office space for lease
The Greater Houston office median of stated asking rents is $18 per square foot per year (n=1,286) as of 2026-11-17. Greater Houston office asking rent
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 801 Louisiana Street | 698 | $/month | 465 SF | boxerproperty.com | |
| 801 Louisiana Street | 8,249 | $/month | 6,087 SF | boxerproperty.com | |
| 801 Louisiana Street | 8,149 | $/month | 6,013 SF | boxerproperty.com | |
| 801 Louisiana Street | 993 | $/month | 277 SF | boxerproperty.com | |
| 801 Louisiana Street | 3,023 | $/month | 2,113 SF | boxerproperty.com | |
| 801 Louisiana Street | 22,415 | $/month | 12,457 SF | boxerproperty.com | |
| 801 Louisiana Street | 2,611 | $/month | 2,144 SF | boxerproperty.com | |
| 801 Louisiana Street | 1,273 | $/month | 979 SF | boxerproperty.com | |
| 801 Louisiana Street | 1,097 | $/month | 470 SF | boxerproperty.com | |
| 801 Louisiana Street | 15,031 | $/month | 11,205 SF | boxerproperty.com | |
| 801 Louisiana Street | 627 | $/month | 332 SF | boxerproperty.com | |
| 801 Louisiana Street | 1,729 | $/month | 1,169 SF | boxerproperty.com | |
| 801 Louisiana Street | 16,453 | $/month | 12,265 SF | boxerproperty.com | |
| 801 Louisiana Street | 49,305 | $/month | 36,755 SF | boxerproperty.com | |
| 801 Louisiana Street | 7,179 | $/month | 5,192 SF | boxerproperty.com | |
| 801 Louisiana Street | 32,852 | $/month | 24,490 SF | boxerproperty.com | |
| 2000 Crawford | 584 | $/month | 239 SF | boxerproperty.com | |
| 2000 Crawford | 799 | $/month | 288 SF | boxerproperty.com | |
| 2000 Crawford | 650 | $/month | 309 SF | boxerproperty.com | |
| 2000 Crawford | 11,244 | $/month | 7,496 SF | boxerproperty.com | |
| 2000 Crawford | 344 | $/month | 153 SF | boxerproperty.com | |
| 2000 Crawford | 661 | $/month | 293 SF | boxerproperty.com | |
| 2000 Crawford | 2,897 | $/month | 1,791 SF | boxerproperty.com | |
| 2000 Crawford | 1,083 | $/month | 596 SF | boxerproperty.com | |
| 2000 Crawford | 1,783 | $/month | 782 SF | boxerproperty.com |
Houston retail space for lease
The Greater Houston retail median of stated asking rents is $23 per square foot per year (n=45) as of 2026-11-17. Greater Houston retail asking rent
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 1715 Northpark Dr. | 15 | $/SF/yr | 4,872 SF | mcalpineinterests.com | |
| 9240 N Sam Houston Pkwy E | 18 | $/SF/yr | 807 SF | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | 7,803 SF | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | 4,511 SF | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | 2,601 SF | mcalpineinterests.com | |
| 4121 W. Lake Houston Pkwy. | 15 | $/SF/yr | 2,800 SF | mcalpineinterests.com | |
| 4121 W. Lake Houston Pkwy. | 15 | $/SF/yr | 1,050 SF | mcalpineinterests.com | |
| 2665 Royal Forest | 24 | $/SF/yr | 1,600 SF | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 1,375 SF | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 2,173 SF | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 1,650 SF | mcalpineinterests.com | |
| 1580 Kingwood Dr. | 15 | $/SF/yr | 1,155 SF | mcalpineinterests.com | |
| 1580 Kingwood Dr. | 15 | $/SF/yr | 1,155 SF | mcalpineinterests.com | |
| 6510 FM 359 South | 23 | $/SF/yr | 5,700 SF | realty1partners.com | |
| 6510 FM 359 South | 23 | $/SF/yr | 3,927 SF | realty1partners.com | |
| 5700 Bellaire Blvd. | 20 | $/SF/yr | 1,280 SF | mcalpineinterests.com | |
| 5700 Bellaire Blvd. | 20 | $/SF/yr | 1,375 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 24.53 | $/SF/yr | 1,400 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 22 | $/SF/yr | 1,000 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 22 | $/SF/yr | 1,240 SF | mcalpineinterests.com | |
| 19715 LONGENBAUGH ROAD | 28 | $/SF/yr | 14,273 SF | realty1partners.com | |
| 19715 LONGENBAUGH ROAD | 28 | $/SF/yr | 14,273 SF | realty1partners.com | |
| 19715 LONGENBAUGH ROAD | 28 | $/SF/yr | 13,001 SF | realty1partners.com | |
| 585 Airtex Dr. | 25 | $/SF/yr | 2,305 SF | mcalpineinterests.com | |
| 12620 Woodforest Blvd. | 16 | $/SF/yr | 1,400 SF | mcalpineinterests.com |
Houston industrial space for lease
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 25533 Richards Rd | 1.05 | $/SF/mo | 7,200 SF | listings.newcorcre.com |
I list the rent and the unit the public page stated, with the date it was read.
Questions
Where is Houston office, retail, and industrial space for lease?
Houston office space for lease is in the office section. Retail and industrial follow on this same page.
How do these rows relate to Greater Houston asking rent?
Each section links to the asking-rent page for that use. The rows are the newest suites whose public page stated a rent that converts. They are not a second median.
Are the rent and the unit converted?
No. The rent and the unit are printed as the public page stated them. Gross and NNN are not converted into each other. A blank field is unknown, not zero.
Where were the suites on this page read?
n=1,476. As of 2026-11-17.
Suite index
Each row is an observed asking rent with the date it was read. — means the public page did not state that field.
Rent sort uses the stated number only. It is not a dollars-per-square-foot ranking.
This list is filtered. The median above is the full published cut, not these rows.
This page of the suite index lists 40 of 3,525 published suites.
| Address | ZIP | Use | Size | Stated asking rent |
|---|---|---|---|---|
| 1213 Hermann Dr | 77004 | not stated | 2,908 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 2,511 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 3,178 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 16,678 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 1,612 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 3,121 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 2,037 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 1,051 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 1,864 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 2,540 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 1,153 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 1,142 SF | Observed asking rent —, read 2026-11-17. |
| 1213 Hermann Dr | 77004 | not stated | 965 SF | Observed asking rent —, read 2026-11-17. |
| 6807 Emmett F. Lowry Expy | 77591 | not stated | 2,206 SF | Observed asking rent 26.5 unit not stated by source, read 2026-11-17. |
| 6807 Emmett F. Lowry Expy | 77591 | not stated | 1,397 SF | Observed asking rent 26.5 unit not stated by source, read 2026-11-17. |
| 6807 Emmett F. Lowry Expy | 77591 | not stated | 1,240 SF | Observed asking rent 26.5 unit not stated by source, read 2026-11-17. |
| 6807 Emmett F. Lowry Expy | 77591 | not stated | 732 SF | Observed asking rent 26.5 unit not stated by source, read 2026-11-17. |
| 4015 Interstate 45 N | 77304 | not stated | 3,871 SF | Observed asking rent —, read 2026-11-17. |
| 500 Medical Center Blvd | 77304 | not stated | 2,046 SF | Observed asking rent —, read 2026-11-17. |
| 500 Medical Center Blvd | 77304 | not stated | 2,081 SF | Observed asking rent —, read 2026-11-17. |
| 500 Medical Center Blvd | 77304 | not stated | 3,829 SF | Observed asking rent —, read 2026-11-17. |
| 500 Medical Center Blvd | 77304 | not stated | 2,698 SF | Observed asking rent —, read 2026-11-17. |
| 1801 Main St | 77002 | office | 4,022 SF | Observed asking rent 18 unit not stated by source, read 2026-11-17. |
| 1801 Main St | 77002 | office | 3,319 SF | Observed asking rent 18 unit not stated by source, read 2026-11-17. |
| 1801 Main St | 77002 | office | 16,820 SF | Observed asking rent 18 unit not stated by source, read 2026-11-17. |
| 1801 Main St | 77002 | office | 2,331 SF | Observed asking rent —, read 2026-11-17. |
| 7500 Fannin St | 77054 | not stated | 3,023 SF | Observed asking rent 28 unit not stated by source, read 2026-11-17. |
| 7500 Fannin St | 77054 | not stated | 2,025 SF | Observed asking rent 28 unit not stated by source, read 2026-11-17. |
| 7500 Fannin St | 77054 | not stated | 2,631 SF | Observed asking rent 28 unit not stated by source, read 2026-11-17. |
| 7500 Fannin St | 77054 | not stated | 6,577 SF | Observed asking rent 28 unit not stated by source, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 872 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 1,129 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 4,125 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 429 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 386 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 386 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 12,226 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 1,848 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 11,100 SF | Observed asking rent —, read 2026-11-17. |
| 6624 Fannin St | 77030 | not stated | 1,518 SF | Observed asking rent —, read 2026-11-17. |
ZIP and stated city
Suite counts by stated ZIP. The median is the published ZIP median, all use types pooled, or not published. Figures as of 17 Nov 2026.
| ZIP | Stated city | Suites | Median |
|---|---|---|---|
| 77074 ZIP page | Houston | 385 | not published (n=310) |
| 77036 ZIP page | Houston | 365 | not published (n=335) |
| 77027 ZIP page | Houston | 207 | not published (n=55) |
| 77060 ZIP page | Houston | 196 | not published (n=157) |
| 77002 ZIP page | Houston | 170 | not published (n=60) |
| 77058 ZIP page | Houston | 130 | not published (n=98) |
| 77042 ZIP page | Houston | 116 | not published (n=71) |
| 77478 ZIP page | Sugar Land | 115 | not published (n=77) |
| 77040 ZIP page | Houston | 102 | not published (n=87) |
| 77054 ZIP page | Houston | 100 | not published (n=14) |
| 77339 ZIP page | Kingwood | 97 | not published (n=68) |
| 77063 ZIP page | Houston | 92 | not published (n=75) |
| 77057 ZIP page | Houston | 61 | not published (n=33) |
| 77079 | Houston | 52 | not published (n=0) |
| 77082 ZIP page | Houston | 51 | not published (n=15) |
| 77014 ZIP page | Houston | 48 | not published (n=48) |
| 77056 ZIP page | Houston | 48 | not published (n=13) |
| 77098 | Houston | 46 | not published (n=4) |
| 77081 | Houston | 43 | not published (n=2) |
| 77072 | Houston | 39 | not published (n=3) |
| 77070 ZIP page | Houston | 38 | not published (n=6) |
| 77092 ZIP page | Houston | 38 | not published (n=21) |
| 77018 | Houston | 37 | not published (n=6) |
| 77007 ZIP page | Houston | 35 | not published (n=10) |
| 77004 | Houston | 32 | not published (n=0) |
| 77077 ZIP page | Houston | 32 | not published (n=12) |
| 77477 ZIP page | Stafford | 32 | $13.84 per square foot per year (n=19) |
| 77338 ZIP page | Humble | 31 | not published (n=12) |
| 77008 ZIP page | Houston | 28 | not published (n=8) |
| 77041 | Houston | 25 | not published (n=0) |
| 77584 | Pearland | 24 | not published (n=2) |
| 77030 | Houston | 23 | not published (n=0) |
| 77055 | Houston | 22 | not published (n=0) |
| 77406 | Richmond | 22 | not published (n=1) |
| 77346 ZIP page | Atascocita | 21 | not published (n=11) |
| 77479 | Sugar Land | 21 | not published (n=0) |
| 77581 | Pearland | 20 | not published (n=0) |
| 77380 ZIP page | The Woodlands | 18 | not published (n=5) |
| 77433 ZIP page | Cypress | 18 | not published (n=16) |
| 77024 ZIP page | Houston | 17 | not published (n=11) |
| 77304 | Conroe | 17 | not published (n=0) |
| 77494 | Katy | 17 | not published (n=0) |
| 77034 | Houston | 16 | not published (n=1) |
| 77067 | Houston | 16 | not published (n=0) |
| 77021 | Houston | 14 | not published (n=0) |
| 77032 | Houston | 14 | not published (n=0) |
| 77073 | Houston | 14 | not published (n=3) |
| 77407 | Richmond | 14 | not published (n=1) |
| 77090 | Houston | 13 | not published (n=2) |
| 77505 | Pasadena | 13 | not published (n=0) |
| 77043 | Houston | 12 | not published (n=0) |
| 77379 | Spring | 12 | not published (n=0) |
| 77388 | Spring | 12 | not published (n=0) |
| 77065 | Houston | 11 | not published (n=0) |
| 77084 | Houston | 11 | not published (n=0) |
| 77094 | Houston | 11 | not published (n=0) |
| 77598 | Webster | 11 | not published (n=5) |
| 77046 | Houston | 10 | not published (n=0) |
| 77375 | Tomball | 10 | not published (n=0) |
| 77493 | Katy | 9 | not published (n=0) |
| 77573 | League City | 9 | not published (n=0) |
| 77064 | Houston | 8 | not published (n=0) |
| 77521 | Baytown | 8 | not published (n=0) |
| 77591 | Texas City | 8 | not published (n=0) |
| 77429 | Cypress | 7 | not published (n=0) |
| 77449 | Katy | 7 | not published (n=1) |
| 77450 | Katy | 7 | not published (n=0) |
| 77459 | Missouri City | 7 | not published (n=0) |
| 77469 | Richmond | 7 | not published (n=0) |
| 77083 | Houston | 6 | not published (n=0) |
| 77099 | Houston | 6 | not published (n=0) |
| 77354 | Magnolia | 6 | not published (n=6) |
| 77386 | Spring | 6 | not published (n=0) |
| 77044 | Houston | 5 | not published (n=0) |
| 77096 | Houston | 5 | not published (n=0) |
| 77327 | Cleveland | 5 | not published (n=1) |
| 77357 | New Caney | 5 | not published (n=4) |
| 77373 | Spring | 5 | not published (n=0) |
| 77377 | Tomball | 5 | not published (n=0) |
| 77384 | The Woodlands | 5 | not published (n=3) |
| 77441 | Fulshear | 5 | not published (n=2) |
| 77447 | Hockley | 5 | not published (n=0) |
| 77015 | Houston | 4 | not published (n=4) |
| 77017 | Houston | 4 | not published (n=2) |
| 77095 | Houston | 4 | not published (n=2) |
| 77378 | Willis | 4 | not published (n=0) |
| 77389 | Spring | 4 | not published (n=0) |
| 77498 | Sugar Land | 4 | not published (n=0) |
| 77502 | Pasadena | 4 | not published (n=4) |
| 77033 | Houston | 3 | not published (n=0) |
| 77303 | Conroe | 3 | not published (n=0) |
| 77316 | Montgomery | 3 | not published (n=0) |
| 77401 | Bellaire | 3 | not published (n=0) |
| 77511 | Alvin | 3 | not published (n=0) |
| 77006 | Houston | 2 | not published (n=1) |
| 77009 | Houston | 2 | not published (n=2) |
| 77022 | Houston | 2 | not published (n=0) |
| 77025 | Houston | 2 | not published (n=0) |
| 77045 | Houston | 2 | not published (n=0) |
| 77059 | Houston | 2 | not published (n=0) |
| 77069 | Houston | 2 | not published (n=0) |
| 77075 | Houston | 2 | not published (n=0) |
| 77080 | Houston | 2 | not published (n=1) |
| 77088 | Houston | 2 | not published (n=0) |
| 77381 | Spring | 2 | not published (n=0) |
| 77385 | The Woodlands | 2 | not published (n=0) |
| 77396 | Humble | 2 | not published (n=2) |
| 77489 | Missouri City | 2 | not published (n=1) |
| 77503 | Pasadena | 2 | not published (n=1) |
| 77523 | Mont Belvieu | 2 | not published (n=0) |
| 77539 | Dickinson | 2 | not published (n=1) |
| 77565 | Kemah | 2 | not published (n=2) |
| 77571 | La Porte | 2 | not published (n=0) |
| 77005 | Houston | 1 | not published (n=0) |
| 77019 | Houston | 1 | not published (n=0) |
| 77023 | Houston | 1 | not published (n=0) |
| 77028 | Houston | 1 | not published (n=0) |
| 77038 | Houston | 1 | not published (n=0) |
| 77051 | Houston | 1 | not published (n=0) |
| 77061 | Houston | 1 | not published (n=0) |
| 77066 | Houston | 1 | not published (n=0) |
| 77091 | Houston | 1 | not published (n=0) |
| 77093 | Houston | 1 | not published (n=0) |
| 77345 | Kingwood | 1 | not published (n=0) |
| 77372 | Splendora | 1 | not published (n=1) |
| 77382 | The Woodlands | 1 | not published (n=0) |
| 77423 | Brookshire | 1 | not published (n=0) |
| 77504 | Pasadena | 1 | not published (n=0) |
| 77532 | Crosby | 1 | not published (n=0) |
| 77536 | Deer Park | 1 | not published (n=0) |
| 77566 | Lake Jackson | 1 | not published (n=0) |
| 77578 | Manvel | 1 | not published (n=0) |
| 77583 | Arcola | 1 | not published (n=0) |
| 77586 | Seabrook | 1 | not published (n=0) |
Stated city
The city string is the one the public page stated. Figures as of 17 Nov 2026.
| Stated city | Suites | Median |
|---|---|---|
| Houston | 2,802 | not published (n=1,195) |
| Sugar Land | 146 | not published (n=49) |
| Kingwood | 98 | not published (n=55) |
| Spring | 45 | not published (n=1) |
| Katy | 44 | not published (n=1) |
| Pearland | 44 | not published (n=2) |
| Humble | 43 | not published (n=14) |
| Richmond | 43 | not published (n=2) |
| The Woodlands | 31 | $36 per square foot per year (n=7) |
| Cypress | 25 | not published (n=16) |
| Stafford | 24 | not published (n=19) |
| Conroe | 20 | not published (n=0) |
| Pasadena | 20 | $15 per square foot per year (n=5) |
| Tomball | 18 | not published (n=0) |
| Atascocita | 11 | not published (n=1) |
| Webster | 11 | not published (n=5) |
| Magnolia | 10 | not published (n=7) |
| Missouri City | 10 | not published (n=1) |
| League City | 9 | not published (n=0) |
| Baytown | 8 | not published (n=0) |
| Texas City | 8 | not published (n=0) |
| Hockley | 7 | not published (n=0) |
| Fulshear | 5 | not published (n=2) |
| New Caney | 5 | not published (n=4) |
| Cleveland | 4 | not published (n=0) |
| Willis | 4 | not published (n=0) |
| Alvin | 3 | not published (n=0) |
| Bellaire | 3 | not published (n=0) |
| Brookshire | 3 | not published (n=0) |
| Montgomery | 3 | not published (n=0) |
| Deer Park | 2 | not published (n=0) |
| Kemah | 2 | not published (n=2) |
| La Porte | 2 | not published (n=0) |
| Mont Belvieu | 2 | not published (n=0) |
| Splendora | 2 | not published (n=2) |
| Arcola | 1 | not published (n=0) |
| Crosby | 1 | not published (n=0) |
| Dickinson | 1 | not published (n=0) |
| Galveston | 1 | not published (n=0) |
| Lake Jackson | 1 | not published (n=0) |
| Manvel | 1 | not published (n=0) |
| San Leon | 1 | not published (n=1) |
| Seabrook | 1 | not published (n=0) |
Asking-rent history
Snapshot history, not the live answer. Each point is that month's published median.
| Month | Median | n |
|---|---|---|
| Sep 2026 | $18.84 per square foot per year | 1,514 |
| Oct 2026 | $18 per square foot per year | 1,337 |
How commercial leases are quoted
Fact Lease is a data publisher, not a broker. The publisher holds no real estate license. The notes below explain how a quoted rent is written. They are not an offer to lease a suite.
NNN and gross
A public page may state NNN, where the tenant pays taxes, insurance, and maintenance on top of base rent, or gross (full-service), where those costs sit inside the quoted rent. Fact Lease prints the structure the page stated. One structure is not converted into the other.
Dollars per square foot
$/SF/yr and $/SF/mo are different units. Compare two rents only when the unit is the same. Multiplying a month rate by 12 produces a year rate, and a comparison should say that the multiplication happened. Fact Lease prints the unit the public page stated.
Questions to ask
A landlord or a licensed broker can say which expenses sit inside the quote, what the term is, and whether the figure is base rent. Fact Lease does not negotiate a lease.
Questions
What does this page list?
Published suites for this city and use, with the median when Fact Lease publishes one. The summary states the figure, the count, and the as-of date. Each row is an observed asking rent with the date it was read.
Is Fact Lease a broker?
No. Fact Lease is a data publisher, not a broker. The publisher holds no real estate license.
When is a median left unpublished?
A median is published at 5 or more stated asking rents that convert to dollars per square foot per year. Below that count, the page says not published and prints the count. San Antonio office, retail, industrial, and flex medians stay unpublished.
Does a filter change the median?
No. A filter changes the suite list only. The median stays the full published cut. A filtered, sorted, or later page is not a second index page.